Regresar a Club Casablanca


 II Copa Internacional Casablanca de Natación 2004


Licensed to Casablanca Swim Club        Hy-Tek's Meet Manager 03/04/04 07:53 PM
      II COPA INTERNACIONAL CASABLANCA DE NATACION - 26/03/04 to 28/03/04      
                 II COPA INTERNACIONAL CASABLANCA DE NATACION                  
                     26 al 28 de marzo de 2004. Sede: CBSA                     
                                    Results                                    
 
Women 9-10 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 LI, Anji                  10 ENTRN                            32.83    9  
  2 Loria, Renee              10 CANCU                            33.04    7  
  3 Lopez, Diana              10 CBSA                             33.36    6  
  4 Guevara, Estefania        10 MANT                             34.05    5  
  5 Luna, Jessica             10 CB                               34.41    4  
  6 Garcia, Fernanda          10 BERIM                            34.43    3  
  7 Spamer, Paullet           10 CATAN                            34.52    2  
  8 Garcia, Tania             10 CB                               35.49    1  
  9 Rodriguez, Monserrat       9 SUMIY                            35.99  
 10 Lugo, Paola               10 TLAH                             36.11  
 11 Muñoz, Gaby                9 ACUAR                            36.25  
 12 Ruiz, Alondra             10 CATAN                            36.34  
 13 Olivares, Patricia        10 ENTRN                            36.48  
 14 Espindola, Daniela         9 GALAP                            36.50  
 15 Rosas, Karla              10 CATAN                            36.74  
 16 Wadgymar, Tabata          10 CANCU                            36.96  
 17 Hernandez, Daleth         10 CATAN                            37.21  
 18 Hernandez, Jessica         9 SUMIY                            37.32  
 19 Echevarria, Paulina       10 BERIM                            37.66  
 20 Lorenzo, Yamilet          10 ARR                              37.73  
 21 Bohorquez, Isabela        10 GALAP                            37.89  
 22 Sanchez, Ingrid            9 SUMIY                            39.34  
 22 Garcia, Adriana            9 CINO                             39.34  
 24 Sanchez, Angeles           9 CINO                             39.36  
 25 Dominguez, Minerva        10 TLAH                             39.59  
 26 Barrientos, Jenifer        9 MANT                             39.64  
 27 Guarneros, Paola           9 MANT                             40.24  
 27 Cantero, Elizabeth         9 CB                               40.24  
 29 Calderon, Nataly           9 ARR                              40.39  
 30 Rivera, Ana                9 TLAH                             40.71  
 31 Vallejo, Karla            10 AQUAV                            41.87  
 32 Ponce, Yumiko             10 TLAH                             42.67  
 33 Campos, Valeira            9 MADOX                            42.82  
 34 Ransanz, Andrea           10 ALE                              43.01  
 35 Saavedra, Brenda          10 TLAH                             43.13  
 36 Mendez, Laura             10 CINO                             43.39  
 37 Chacon, Nanashy           10 ARR                              43.87  
 38 Vernis, Daniela           10 CB                               44.01  
 39 Mendoza, Alejandra        10 CBSA                             44.03  
 40 Wendolyn, Paulin          10 TLAH                             44.16  
 41 Huerta, Mariana           10 ALE                              47.44  
 
Women 9-10 100 LC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Lopez, Diana              10 CBSA                           1:13.34    9  
  2 Spamer, Paullet           10 CATAN                          1:14.46    7  
  3 Loria, Renee              10 CANCU                          1:15.37    6  
  4 LI, Anji                  10 ENTRN                          1:15.90    5  
  5 Guevara, Estefania        10 MANT                           1:15.97    4  
  6 Luna, Jessica             10 CB                             1:16.49    3  
  7 Garcia, Fernanda          10 BERIM                          1:18.19    2  
  8 Garcia, Tania             10 CB                             1:18.46    1  
  9 Espindola, Daniela         9 GALAP                          1:20.82  
 10 Ruiz, Alondra             10 CATAN                          1:20.85  
 11 Hernandez, Daleth         10 CATAN                          1:20.97  
 12 Olivares, Patricia        10 ENTRN                          1:21.29  
 13 Hernandez, Jessica         9 SUMIY                          1:21.64  
 14 Lugo, Paola               10 TLAH                           1:22.03  
 15 Wadgymar, Tabata          10 CANCU                          1:22.26  
 16 Muñoz, Gaby                9 ACUAR                          1:22.40  
 17 Rodriguez, Monserrat       9 SUMIY                          1:22.53  
 18 Lorenzo, Yamilet          10 ARR                            1:24.46  
 19 Rosas, Karla              10 CATAN                          1:24.65  
 20 Sanchez, Ingrid            9 SUMIY                          1:25.66  
 21 Barrientos, Jenifer        9 MANT                           1:26.66  
 22 Echevarria, Paulina       10 BERIM                          1:27.77  
 23 Bohorquez, Isabela        10 GALAP                          1:28.33  
 24 Rivera, Ana                9 TLAH                           1:28.98  
 25 Guarneros, Paola           9 MANT                           1:29.18  
 26 Dominguez, Minerva        10 TLAH                           1:29.89  
 27 Vallejo, Karla            10 AQUAV                          1:30.41  
 28 Garcia, Adriana            9 CINO                           1:30.82  
 29 Sanchez, Angeles           9 CINO                           1:30.83  
 30 Cantero, Elizabeth         9 CB                             1:30.99  
 31 Calderon, Nataly           9 ARR                            1:32.50  
 32 Ponce, Yumiko             10 TLAH                           1:37.35  
 33 Chacon, Nanashy           10 ARR                            1:38.00  
 34 Ransanz, Andrea           10 ALE                            1:38.07  
 35 Campos, Valeira            9 MADOX                          1:38.33  
 36 Mendez, Laura             10 CINO                           1:43.72  
 37 Huerta, Mariana           10 ALE                            1:45.13  
 38 Mendoza, Alejandra        10 CBSA                           1:48.65  
 
Women 9-10 200 LC Meter Freestyle
===============================================================================
 RECORD COPA: * 2:37.51  26/03/04  Diana Lopez, CBSA-                          
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Lopez, Diana              10 CBSA                           2:37.51*   9  
  2 Guevara, Estefania        10 MANT                           2:41.27    7  
  3 Luna, Jessica             10 CB                             2:42.35    6  
  4 Spamer, Paullet           10 CATAN                          2:42.89    5  
  5 LI, Anji                  10 ENTRN                          2:43.98    4  
  6 Loria, Renee              10 CANCU                          2:48.42    3  
  7 Ruiz, Alondra             10 CATAN                          2:49.49    2  
  8 Olivares, Patricia        10 ENTRN                          2:50.21    1  
  9 Garcia, Tania             10 CB                             2:50.72  
 10 Hernandez, Daleth         10 CATAN                          2:52.98  
 11 Hernandez, Jessica         9 SUMIY                          2:52.99  
 12 Espindola, Daniela         9 GALAP                          2:55.05  
 13 Garcia, Fernanda          10 BERIM                          2:56.33  
 14 Lugo, Paola               10 TLAH                           2:57.68  
 15 Wadgymar, Tabata          10 CANCU                          3:00.55  
 16 Rosas, Karla              10 CATAN                          3:01.18  
 17 Rodriguez, Monserrat       9 SUMIY                          3:02.24  
 18 Sanchez, Ingrid            9 SUMIY                          3:04.74  
 19 Echevarria, Paulina       10 BERIM                          3:06.06  
 20 Muñoz, Gaby                9 ACUAR                          3:06.71  
 21 Lorenzo, Yamilet          10 ARR                            3:06.95  
 22 Dominguez, Minerva        10 TLAH                           3:08.48  
 23 Garcia, Adriana            9 CINO                           3:15.47  
 24 Rivera, Ana                9 TLAH                           3:16.24  
 25 Barrientos, Jenifer        9 MANT                           3:17.28  
 26 Ransanz, Andrea           10 ALE                            3:18.83  
 27 Campos, Valeira            9 MADOX                          3:20.03  
 28 Sanchez, Angeles           9 CINO                           3:20.58  
 29 Calderon, Nataly           9 ARR                            3:20.85  
 30 Bohorquez, Isabela        10 GALAP                          3:23.05  
 31 Chacon, Nanashy           10 ARR                            3:28.01  
 32 Vallejo, Karla            10 AQUAV                          3:29.96  
 33 Wendolyn, Paulin          10 TLAH                           3:34.52  
 34 Ponce, Yumiko             10 TLAH                           3:37.69  
 35 Carrasco, Zucel            9 TLAH                           3:39.45  
 36 Mendez, Laura             10 CINO                           3:47.33  
 -- Guarneros, Paola           9 MANT                                DQ  
 
Women 9-10 50 LC Meter Backstroke
===============================================================================
 RECORD COPA: * 39.38  27/03/04  Anji LI, ENTRN-                               
    Name                     Age Team                             Finals Points 
===============================================================================
  1 LI, Anji                  10 ENTRN                            39.38*   9  
  2 Lopez, Diana              10 CBSA                             40.67    7  
  3 Luna, Jessica             10 CB                               41.26    6  
  4 Spamer, Paullet           10 CATAN                            41.55    5  
  5 Guevara, Estefania        10 MANT                             41.76    4  
  6 Espindola, Daniela         9 GALAP                            42.56    3  
  7 Loria, Renee              10 CANCU                            42.94    2  
  8 Bohorquez, Isabela        10 GALAP                            44.02    1  
  9 Olivares, Patricia        10 ENTRN                            44.56  
 10 Wadgymar, Tabata          10 CANCU                            44.96  
 11 Rodriguez, Monserrat       9 SUMIY                            45.07  
 12 Garcia, Tania             10 CB                               45.51  
 13 Hernandez, Jessica         9 SUMIY                            45.60  
 14 Muñoz, Gaby                9 ACUAR                            45.75  
 15 Lorenzo, Yamilet          10 ARR                              45.76  
 16 Ransanz, Andrea           10 ALE                              45.98  
 17 Garcia, Adriana            9 CINO                             46.24  
 18 Lugo, Paola               10 TLAH                             46.46  
 19 Rivera, Ana                9 TLAH                             46.58  
 20 Dominguez, Minerva        10 TLAH                             46.84  
 21 Garcia, Fernanda          10 BERIM                            47.34  
 22 Echevarria, Paulina       10 BERIM                            47.78  
 23 Chacon, Nanashy           10 ARR                              48.04  
 24 Sanchez, Angeles           9 CINO                             48.18  
 25 Cantero, Elizabeth         9 CB                               48.32  
 26 Campos, Valeira            9 MADOX                            49.36  
 27 Hernandez, Daleth         10 CATAN                            49.59  
 28 Barrientos, Jenifer        9 MANT                             50.06  
 29 Calderon, Nataly           9 ARR                              50.35  
 30 Mendez, Laura             10 CINO                             51.86  
 31 Rosas, Karla              10 CATAN                            53.16  
 32 Huerta, Mariana           10 ALE                              54.49  
 33 Vallejo, Karla            10 AQUAV                            54.88  
 34 Mendoza, Alejandra        10 CBSA                             55.59  
 -- Guarneros, Paola           9 MANT                                DQ  
 
Women 9-10 50 LC Meter Breaststroke
===============================================================================
 RECORD COPA: * 43.68  27/03/04  Anji LI, ENTRN-                               
    Name                     Age Team                             Finals Points 
===============================================================================
  1 LI, Anji                  10 ENTRN                            43.68*   9  
  2 Lopez, Diana              10 CBSA                             44.55    7  
  3 Guevara, Estefania        10 MANT                             45.90    6  
  4 Spamer, Paullet           10 CATAN                            46.23    5  
  5 Luna, Jessica             10 CB                               46.95    4  
  6 Espindola, Daniela         9 GALAP                            47.94    3  
  7 Echevarria, Paulina       10 BERIM                            48.07    2  
  8 Bohorquez, Isabela        10 GALAP                            48.48    1  
  9 Garcia, Fernanda          10 BERIM                            48.59  
 10 Muñoz, Gaby                9 ACUAR                            49.12  
 11 Wadgymar, Tabata          10 CANCU                            49.42  
 12 Ruiz, Alondra             10 CATAN                            50.06  
 13 Loria, Renee              10 CANCU                            50.15  
 14 Dominguez, Minerva        10 TLAH                             50.98  
 15 Garcia, Tania             10 CB                               51.42  
 16 Barrientos, Jenifer        9 MANT                             52.14  
 17 Lorenzo, Yamilet          10 ARR                              52.37  
 18 Rosas, Karla              10 CATAN                            52.76  
 19 Lugo, Paola               10 TLAH                             53.06  
 20 Rivera, Ana                9 TLAH                             53.43  
 21 Guarneros, Paola           9 MANT                             53.53  
 22 Chacon, Nanashy           10 ARR                              53.67  
 23 Olivares, Patricia        10 ENTRN                            53.97  
 24 Campos, Valeira            9 MADOX                            54.44  
 25 Mendez, Laura             10 CINO                             54.68  
 26 Hernandez, Daleth         10 CATAN                            54.85  
 27 Huerta, Mariana           10 ALE                              55.05  
 28 Garcia, Adriana            9 CINO                             56.06  
 29 Sanchez, Angeles           9 CINO                             56.20  
 30 Ransanz, Andrea           10 ALE                              56.56  
 31 Carrasco, Zucel            9 TLAH                             56.85  
 32 Cantero, Elizabeth         9 CB                               58.49  
 33 Ponce, Yumiko             10 TLAH                             59.31  
 34 Vallejo, Karla            10 AQUAV                          1:01.03  
 35 Calderon, Nataly           9 ARR                            1:03.47  
 36 Mendoza, Alejandra        10 CBSA                           1:06.59  
 -- Rodriguez, Monserrat       9 SUMIY                               DQ  
 
Women 9-10 50 LC Meter Butterfly
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Loria, Renee              10 CANCU                            37.54    9  
  2 Lopez, Diana              10 CBSA                             37.89    7  
  3 LI, Anji                  10 ENTRN                            38.92    6  
  4 Espindola, Daniela         9 GALAP                            39.07    5  
  5 Wadgymar, Tabata          10 CANCU                            39.36    4  
  6 Muñoz, Gaby                9 ACUAR                            40.57    3  
  7 Ruiz, Alondra             10 CATAN                            40.98    2  
  8 Luna, Jessica             10 CB                               41.56    1  
  9 Spamer, Paullet           10 CATAN                            41.97  
 10 Olivares, Patricia        10 ENTRN                            42.15  
 11 Hernandez, Daleth         10 CATAN                            42.41  
 12 Bohorquez, Isabela        10 GALAP                            42.89  
 13 Guevara, Estefania        10 MANT                             43.23  
 14 Garcia, Tania             10 CB                               45.47  
 15 Barrientos, Jenifer        9 MANT                             45.49  
 16 Lorenzo, Yamilet          10 ARR                              45.95  
 17 Lugo, Paola               10 TLAH                             45.97  
 18 Ransanz, Andrea           10 ALE                              47.18  
 19 Dominguez, Minerva        10 TLAH                             47.28  
 20 Rivera, Ana                9 TLAH                             48.32  
 21 Guarneros, Paola           9 MANT                             48.81  
 22 Sanchez, Ingrid            9 SUMIY                            49.02  
 23 Calderon, Nataly           9 ARR                              49.66  
 24 Carrasco, Zucel            9 TLAH                             50.24  
 25 Campos, Valeira            9 MADOX                            50.51  
 26 Rosas, Karla              10 CATAN                            50.77  
 27 Mendez, Laura             10 CINO                             51.95  
 28 Garcia, Adriana            9 CINO                             54.13  
 29 Sanchez, Angeles           9 CINO                             54.78  
 30 Vallejo, Karla            10 AQUAV                            56.11  
 31 Chacon, Nanashy           10 ARR                              56.25  
 32 Ponce, Yumiko             10 TLAH                             56.74  
 33 Huerta, Mariana           10 ALE                              56.86  
 34 Cantero, Elizabeth         9 CB                               59.82  
 35 Mendoza, Alejandra        10 CBSA                           1:04.50  
 -- Garcia, Fernanda          10 BERIM                               DQ  
 
Women 9-10 200 LC Meter Freestyle Relay
===============================================================================
    Team                                                          Finals Points 
===============================================================================
  1 ESCUELA DE NATACION TLAHUAC  'A'                            2:38.73   18  
     1) Dominguez, Minerva 10           2) Ponce, Yumiko 10               
     3) Rivera, Ana 9                   4) Lugo, Paola 10                 
 -- CASABLANCA NORTE  'A'                                            DQ  
     1) Garcia, Tania 10                2) Cantero, Elizabeth 9           
     3) Vernis, Daniela 10              4) Luna, Jessica 10               
 
Women 9-10 200 LC Meter Medley Relay
===============================================================================
    Team                                                          Finals Points 
===============================================================================
  1 CATANES IMSS TABASCO  'A'                                   2:55.59   18  
     1) Hernandez, Daleth 10            2) Rosas, Karla 10                
     3) Ruiz, Alondra 10                4) Spamer, Paullet 10             
  2 CASABLANCA NORTE  'A'                                       3:03.72   14  
     1) Cantero, Elizabeth 9            2) Luna, Jessica 10               
     3) Garcia, Tania 10                4) Vernis, Daniela 10             
 -- ESCUELA DE NATACION TLAHUAC  'A'                                 DQ  
     1) Rivera, Ana 9                   2) Wendolyn, Paulin 10            
     3) Dominguez, Minerva 10           4) Lugo, Paola 10                 
 
Girls 11-12 50 LC Meter Freestyle
===============================================================================
11-12 RECORD: * 29.75  3/2003    Fernanda Gonzalez - CB                        
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Cruz, Ameyali             12 COL                    30.12      29.12*   9  
  2 Wadgymar, Tamara          12 CANCU                  31.77      31.09    7  
  3 Uriza, Andrea             12 CB                     32.56      31.91    6  
  4 DE Elias, G. Carmen       12 CB                     32.75      31.96    5  
  5 Alvarez, Mayeli           12 CAN                    32.34      32.13    4  
  6 Del Rio, Christian        12 CBSA                   32.64      32.22    3  
  7 Maldonado, Clara          12 C33                    33.28      32.51    2  
  8 Ruiz, Dulce               11 CB                     32.54      32.80    1  
 
Girls 11-12 50 LC Meter Freestyle
===============================================================================
11-12 RECORD: * 29.75  3/2003    Fernanda Gonzalez - CB                        
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Cruz, Ameyali             12 COL                               30.12  
  2 Wadgymar, Tamara          12 CANCU                             31.77  
  3 Luna, Lea                 12 ALE                               31.87  
  4 Alvarez, Mayeli           12 CAN                               32.34  
  5 Ruiz, Dulce               11 CB                                32.54  
  6 Uriza, Andrea             12 CB                                32.56  
  7 Del Rio, Christian        12 CBSA                              32.64  
  8 DE Elias, G. Carmen       12 CB                                32.75  
-------------------------------------------------------------------------
  9 Garcia, Andrea            11 CINO                              32.99  
-------------------------------------------------------------------------
 10 Maldonado, Clara          12 C33                               33.28  
-------------------------------------------------------------------------
 11 Assad, Gibrana            12 OLY                               33.32  
 12 Madrigal, Alejandra       12 CANCU                             33.38  
 13 Lopez, Karen              12 MANT                              33.51  
 14 Oehmichen, Valeria        12 CB                                33.66  
 15 Quixtan, Lucrecia         12 GUA                               33.73  
 16 Martin, Marifer           12 CATAN                             33.83  
 17 Ortiz-Izquierdo, Paulina  11 ALE                               33.99  
 18 Ortiz, Adriana            11 CATAN                             34.00  
 19 Velasco, Jimena           12 C.ALE                             34.19  
 20 Ortiz, Alejandra          12 CATAN                             34.21  
 21 Magaña, Ximena            12 CB                                34.25  
 22 Ambrosio, Ariadna         11 OLY                               34.32  
 23 Aragon, Frida             11 ARR                               34.57  
 24 Carmona, Jessica          12 LIBRE                             34.61  
 25 Ortuño, Montserrat        11 D.POT                             34.68  
 26 Vazquez, Karla            12 ALE                               35.20  
 27 Ruiz, Natalia             11 ALE                               35.26  
 28 Arroyo, Marisol           12 MICH                              35.28  
 29 Espindola, Claudia        11 GALAP                             35.54  
 30 Valenzuela, Adriana       11 CB                                35.64  
 31 Sanchez, Joanna           12 SUMIY                             35.66  
 32 Martinez, Daniela         12 GALAP                             35.68  
 33 Morales, Sonia            12 ARR                               35.81  
 34 Camarena, Sonia           12 CINO                              35.98  
 34 Leal, Stefania            11 ALE                               35.98  
 36 Argueta, Monica           11 OLY                               36.04  
 37 Mayagoitia, Alejandra     11 ALE                               36.14  
 38 Villegas, Frida           11 CBSA                              36.22  
 39 Gamboa, Aline             11 CBSA                              36.29  
 40 Madrigal, Carolina        11 CBSA                              36.33  
 41 Garcia, Nayelli Itzel     12 UNAM                              36.80  
 42 Bohorquez, Jiuliana       11 GALAP                             36.96  
 43 Herrera, Isis             11 LIBRE                             37.73  
 44 Vainer, Giselle           12 CDI                               38.12  
 45 Vilchis, Viridiana        12 LIBRE                             38.14  
 46 Hernandez, Andrea         12 ARR                               38.70  
 47 Martinez, Tania           12 MADOX                             38.85  
 48 Vega, Monica              12 MADOX                             39.02  
 49 Garcia, Karen             11 OLY                               39.27  
 50 Zamorano, Tania           11 GUEL                              39.37  
 51 Navarro, Monica           11 SUMIY                             40.54  
 52 Aboytes, Estefania        11 GALAP                             41.23  
 53 Ruiz, Anabeli             11 SUMIY                             41.45  
 54 Enriquez, Ana             11 CINO                              42.12  
 55 Vazquez, Jessica          11 CDDEP                             43.68  
 56 Moreno, Maria             11 CINO                              44.75  
 57 Angeles, Vanessa          11 CINO                              47.07  
 58 Velazquez, Celeste        12 GUEL                              47.58  
 
Girls 11-12 100 LC Meter Freestyle
===============================================================================
11-12 RECORD: * 1:04.63  3/2003    Patricia Castañeda - Ale                    
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Cruz, Ameyali             12 COL                            1:05.31    9  
  2 Wadgymar, Tamara          12 CANCU                          1:07.96    7  
  3 DE Elias, G. Carmen       12 CB                             1:09.87    6  
  4 Martin, Marifer           12 CATAN                          1:10.67    5  
  5 Uriza, Andrea             12 CB                             1:11.12    4  
  6 Del Rio, Christian        12 CBSA                           1:11.81    3  
  7 Luna, Lea                 12 ALE                            1:11.83    2  
  8 Garcia, Andrea            11 CINO                           1:12.95    1  
  9 Magaña, Ximena            12 CB                             1:13.66  
 10 Ortiz, Alejandra          12 CATAN                          1:13.84  
 11 Alvarez, Mayeli           12 CAN                            1:14.02  
 12 Lopez, Karen              12 MANT                           1:14.14  
 13 Ortuño, Montserrat        11 D.POT                          1:14.40  
 14 Maldonado, Clara          12 C33                            1:14.60  
 15 Ruiz, Dulce               11 CB                             1:14.64  
 15 Quixtan, Lucrecia         12 GUA                            1:14.64  
 17 Aragon, Frida             11 ARR                            1:14.94  
 18 Assad, Gibrana            12 OLY                            1:15.25  
 19 Villegas, Frida           11 CBSA                           1:15.39  
 20 Madrigal, Alejandra       12 CANCU                          1:15.49  
 21 Ortiz-Izquierdo, Paulina  11 ALE                            1:15.55  
 22 Ambrosio, Ariadna         11 OLY                            1:15.56  
 23 Vazquez, Karla            12 ALE                            1:15.94  
 24 Velasco, Jimena           12 C.ALE                          1:16.13  
 25 Leal, Stefania            11 ALE                            1:16.62  
 26 Carmona, Jessica          12 LIBRE                          1:17.31  
 27 Arroyo, Marisol           12 MICH                           1:17.62  
 28 Lira, Mariana             12 CDCH                           1:18.00  
 29 Gamboa, Aline             11 CBSA                           1:18.05  
 30 Ortiz, Adriana            11 CATAN                          1:18.08  
 31 Camarena, Sonia           12 CINO                           1:18.34  
 32 Ruiz, Natalia             11 ALE                            1:18.35  
 33 Espindola, Claudia        11 GALAP                          1:18.43  
 34 Morales, Sonia            12 ARR                            1:18.89  
 35 Sanchez, Joanna           12 SUMIY                          1:18.94  
 36 Bohorquez, Jiuliana       11 GALAP                          1:19.45  
 37 Mayagoitia, Alejandra     11 ALE                            1:19.65  
 38 Argueta, Monica           11 OLY                            1:20.01  
 39 Martinez, Daniela         12 GALAP                          1:20.64  
 40 Herrera, Isis             11 LIBRE                          1:20.97  
 41 Madrigal, Carolina        11 CBSA                           1:21.15  
 42 Navarro, Monica           11 SUMIY                          1:21.61  
 43 Valenzuela, Adriana       11 CB                             1:21.79  
 44 Vainer, Giselle           12 CDI                            1:22.79  
 45 Hernandez, Andrea         12 ARR                            1:24.82  
 46 Martinez, Tania           12 MADOX                          1:24.84  
 47 Garcia, Karen             11 OLY                            1:25.65  
 48 Ruiz, Anabeli             11 SUMIY                          1:27.62  
 49 Vega, Monica              12 MADOX                          1:31.15  
 50 Zamorano, Tania           11 GUEL                           1:32.05  
 51 Aboytes, Estefania        11 GALAP                          1:36.10  
 52 Vazquez, Jessica          11 CDDEP                          1:36.67  
 53 Moreno, Maria             11 CINO                           1:41.20  
 54 Angeles, Vanessa          11 CINO                           1:44.67  
 
Girls 11-12 200 LC Meter Freestyle
===============================================================================
11-12 RECORD: * 2:15.87  3/2003    Patricia Castañeda - Ale                    
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Wadgymar, Tamara          12 CANCU                          2:22.05    9  
  2 Cruz, Ameyali             12 COL                            2:24.85    7  
  3 Martin, Marifer           12 CATAN                          2:25.86    6  
  4 DE Elias, G. Carmen       12 CB                             2:28.15    5  
  5 Uriza, Andrea             12 CB                             2:30.52    4  
  6 Garcia, Andrea            11 CINO                           2:34.71    3  
  7 Luna, Lea                 12 ALE                            2:35.56    2  
  8 Del Rio, Christian        12 CBSA                           2:36.64    1  
  9 Quixtan, Lucrecia         12 GUA                            2:37.06  
 10 Ortuño, Montserrat        11 D.POT                          2:37.98  
 11 Maldonado, Clara          12 C33                            2:39.62  
 12 Lopez, Karen              12 MANT                           2:40.07  
 13 Aragon, Frida             11 ARR                            2:40.17  
 14 Villegas, Frida           11 CBSA                           2:40.72  
 15 Magaña, Ximena            12 CB                             2:42.06  
 16 Assad, Gibrana            12 OLY                            2:43.18  
 17 Madrigal, Alejandra       12 CANCU                          2:43.27  
 18 Ortiz, Alejandra          12 CATAN                          2:44.77  
 19 Velasco, Jimena           12 C.ALE                          2:45.13  
 20 Ortiz-Izquierdo, Paulina  11 ALE                            2:45.29  
 21 Ambrosio, Ariadna         11 OLY                            2:45.54  
 22 Vazquez, Karla            12 ALE                            2:45.94  
 23 Gamboa, Aline             11 CBSA                           2:46.44  
 24 Ortiz, Adriana            11 CATAN                          2:48.08  
 25 Oehmichen, Valeria        12 CB                             2:48.81  
 26 Leal, Stefania            11 ALE                            2:48.96  
 27 Sanchez, Joanna           12 SUMIY                          2:49.93  
 28 Espindola, Claudia        11 GALAP                          2:50.62  
 29 Navarro, Monica           11 SUMIY                          2:51.02  
 30 Morales, Sonia            12 ARR                            2:51.38  
 31 Carmona, Jessica          12 LIBRE                          2:51.42  
 32 Argueta, Monica           11 OLY                            2:52.66  
 33 Bohorquez, Jiuliana       11 GALAP                          2:54.63  
 34 Mayagoitia, Alejandra     11 ALE                            2:55.40  
 35 Camarena, Sonia           12 CINO                           2:55.55  
 36 Ruiz, Natalia             11 ALE                            2:56.01  
 37 Alvarez, Mayeli           12 CAN                            2:56.08  
 38 Valenzuela, Adriana       11 CB                             2:58.95  
 39 Lira, Mariana             12 CDCH                           2:59.53  
 40 Hernandez, Andrea         12 ARR                            3:04.09  
 41 Martinez, Daniela         12 GALAP                          3:06.37  
 42 Vainer, Giselle           12 CDI                            3:07.04  
 43 Ruiz, Anabeli             11 SUMIY                          3:08.24  
 44 Garcia, Karen             11 OLY                            3:08.69  
 45 Madrigal, Carolina        11 CBSA                           3:10.39  
 46 Enriquez, Ana             11 CINO                           3:10.99  
 47 Martinez, Tania           12 MADOX                          3:23.82  
 48 Aboytes, Estefania        11 GALAP                          3:29.73  
 49 Vega, Monica              12 MADOX                          3:29.88  
 50 Moreno, Maria             11 CINO                           3:30.02  
 51 Vazquez, Jessica          11 CDDEP                          3:35.43  
 52 Angeles, Vanessa          11 CINO                           3:49.74  
 
Girls 11-12 50 LC Meter Backstroke
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Luna, Lea                 12 ALE                    35.76      34.97    9  
  2 Wadgymar, Tamara          12 CANCU                  37.02      35.18    7  
  3 Cruz, Ameyali             12 COL                    36.96      35.81    6  
  4 DE Elias, G. Carmen       12 CB                     38.87      36.33    5  
  5 Garcia, Andrea            11 CINO                   37.86      36.46    4  
  6 Alvarez, Mayeli           12 CAN                    38.19      37.74    3  
  7 Maldonado, Clara          12 C33                    39.63      38.26    2  
  8 Velasco, Jimena           12 C.ALE                  38.21      38.38    1  
 
Girls 11-12 50 LC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Luna, Lea                 12 ALE                               35.76  
  2 Cruz, Ameyali             12 COL                               36.96  
  3 Wadgymar, Tamara          12 CANCU                             37.02  
  4 Garcia, Andrea            11 CINO                              37.86  
  5 Alvarez, Mayeli           12 CAN                               38.19  
  6 Velasco, Jimena           12 C.ALE                             38.21  
  7 DE Elias, G. Carmen       12 CB                                38.87  
  8 Maldonado, Clara          12 C33                               39.63  
-------------------------------------------------------------------------
  9 Del Rio, Christian        12 CBSA                              39.95  
-------------------------------------------------------------------------
 10 Villegas, Frida           11 CBSA                              39.98  
-------------------------------------------------------------------------
 11 Ortuño, Montserrat        11 D.POT                             40.16  
 12 Aragon, Frida             11 ARR                               40.37  
 13 Camarena, Sonia           12 CINO                              41.14  
 14 Bohorquez, Jiuliana       11 GALAP                             41.35  
 15 Ortiz, Adriana            11 CATAN                             41.69  
 16 Espindola, Claudia        11 GALAP                             41.78  
 17 Assad, Gibrana            12 OLY                               41.83  
 18 Madrigal, Alejandra       12 CANCU                             41.88  
 19 Martin, Marifer           12 CATAN                             42.34  
 20 Gamboa, Aline             11 CBSA                              42.72  
 21 Ortiz-Izquierdo, Paulina  11 ALE                               43.49  
 22 Morales, Sonia            12 ARR                               43.58  
 23 Mayagoitia, Alejandra     11 ALE                               43.68  
 24 Ortiz, Alejandra          12 CATAN                             44.05  
 25 Vazquez, Karla            12 ALE                               44.51  
 26 Ruiz, Natalia             11 ALE                               45.00  
 27 Madrigal, Carolina        11 CBSA                              45.80  
 28 Quixtan, Lucrecia         12 GUA                               45.93  
 29 Garcia, Nayelli Itzel     12 UNAM                              46.38  
 30 Martinez, Daniela         12 GALAP                             46.85  
 31 Leal, Stefania            11 ALE                               46.89  
 32 Aboytes, Estefania        11 GALAP                             48.56  
 33 Hernandez, Andrea         12 ARR                               49.62  
 34 Angeles, Vanessa          11 CINO                              50.14  
 35 Hernandez, Erika          11 LIBRE                             50.20  
 36 Zamorano, Tania           11 GUEL                              50.53  
 37 Enriquez, Ana             11 CINO                              50.85  
 38 Moreno, Maria             11 CINO                              51.67  
